— Sloth Boss
See how you stack up against other users.
Top 3 XP earners win 2,000 coins each. Plus, 3 lucky winners are randomly selected from anyone who earned XP that week (excluding top 3) for 1,000 coins each. Resets every Saturday at 11:59pm EST.
Rank | User | School | XP | Potential Coins |
|---|---|---|---|---|
1 | RE@ReceptionGreek785 | New Bern High | 16,740 | 2,000 |
2 | LI@LightSearch238 | Parkers Chapel High School | 16,630 | 2,000 |
3 | TR@TrustedUnlike534 | New Bern High | 12,915 | 2,000 |
4 | FA@FaithHope243 | New Bern High | 2,280 | — |
5 | EN@EnergyBlaze867 | North Carolina Cyber Academy | 1,700 | — |
6 | WR@WrittenVictor587 | Charlotte Engineering Early College -UNCC | 1,525 | — |
7 | LE@LecturesMinister930 | Merancas Middle College-CPCC | 1,445 | — |
8 | AR@ArlingtonRibbon203 | West Cabarrus High | 1,430 | — |
9 | YE@YellowGrace947 | North Henderson High | 1,425 | — |
10 | AR@ArrowOpen683 | Parkers Chapel High School | 1,365 | — |
Rows per page